<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Trading Blog</title>
	<atom:link href="http://pennystockinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockinfo.org</link>
	<description>Penny Stock Trading Can Make You Rich!</description>
	<lastBuildDate>Fri, 18 Jan 2013 07:16:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stock Trading Mastery-Meet A 12 Time MoneyShow Trading Champion Fausto Pugliese!</title>
		<link>http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/</link>
		<comments>http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 06:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[Fausto Pugliese]]></category>
		<category><![CDATA[stock trading mastery program]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=315</guid>
		<description><![CDATA[Watch this 19 minute  Stock Trading Mastery and Support Program video FREE in which Fausto Pugliese a 12 time MoneyShow Trading Champion shows exactly how he outperforms the other trading gurus over and over again. If you have been to a trading expo, you must have come across crowds of trading gurus selling their trading [&#8230;] <a class="more-link" href="http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Watch this 19 minute  Stock Trading Mastery and Support Program video FREE in which Fausto Pugliese a 12 time MoneyShow Trading Champion shows exactly how he outperforms the other trading gurus over and over again. If you have been to a trading expo, you must have come across crowds of trading gurus selling their trading systems. Just to keep the action going these trading expos, hold a head to head trading competition between the gurus. In these trading competitions at the trading expos, they start with the same account size and whoever has the most money in the account at the end is declared the MoneyShow Trading Champion.</p>
<style>	
			.vclSurround315{     
				border-radius: 15px;
				-moz-border-radius:15px;
				-webkit-border-radius:15px;
				background-color:;
				padding: 5px;	
				margin-bottom: 5px;	
			}

				.vclShareButtonsRight{
			text-align: right;	
			}	

			.vclShareButtonsLeft{
			text-align: left;	
			}	

			.vclShareButtonsCenter{
			text-align: center;
			}	
			
			</style><div class = "vclSurround315"><div class = "vclUserInstructions"><strong>Watch this 19 minute Stock Trading Mastery and Support Program video by Fausto Pugliese just now and discover his stock pick secrets that made him win MoneyShow Trading Championships 12 times! Just Like us on Facebook, Tweet about us or +1 us on Google and the Stock Trading Mastery And Support Program 19 minute video link will appear instantly below!</strong></div><!-- end vclUserInstructions--><div class = "vclShareButtonsLeft">
			<div class="fb-like" data-href="http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/" data-send="false" data-layout="button_count" data-width="100" data-show-faces="false"></div><div><script type="text/javascript" src="https://apis.google.com/js/plusone.js"></script><g:plusone href="http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/" callback = "plus1callback315"></g:plusone></div>
	<script>
	function plus1callback315(plusone){
		var state=  plusone.state;
		if (state == "on"){			
			vclSetCookie("GoogleContentLock"+parseHref("http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/"),"1",365);			
			vclSetCookie("GoogleDownloadLock"+parseHref("http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/"),"1",365);					
			vclCheckCookies("http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/");
			vclAjaxFunction("http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/");
						
		}
	}
	</script><div id = "http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/">
			<a href="http://twitter.com/share"  class="twitter-share-button"  data-url="http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/" >Tweet</a>  
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> 
			<script>
				twttr.events.bind("tweet", function(event) {				
					var href = event.target.parentNode.id;
					vclSetCookie("TwitterContentLock"+parseHref(href),"1",365);	
					vclSetCookie("TwitterDownloadLock"+parseHref(href),"1",365);	
					vclCheckCookies(href);
					vclAjaxFunction(href);
				});
			</script>	
		</div></div><!-- end vclShareButtons-->
			</div><!-- end vclSurround -->	
	<div id = "lockedhttp://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/" style="display: none;"   >
		Watch this 19 minute <a title="Stock Trading Mastery And Support Program" href="http://pennystockinfo.org/go/stocktradingmastery.php" target="_blank"><strong>Stock Trading Mastery and Support Program</strong></a> video by Fausto Pugliese just now and discover his stock pick secrets that made him win MoneyShow Trading Championships 12 times!
	</div>		
	<script type="text/javascript">
		$(document).ready(function(){
			vclCheckCookies("http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/");		
			checkPostsForCustomURL("");
		});
		
		
	</script>	
	
<p><img alt="Stock Trading Mastery And Support Program" src="http://pennystockinfo.org/go/stocktradingmastery.png" /> Norman Hallet is considered to be a leading authority on the internet when it comes to trading discipline training. He has been running a very successful Disciplined Trader Training And Support Program online in which he has trained thousands of traders from all over the world on how to become a more disciplined trader. What&#8217;s really unique about THIS Stock Trading Mastery and Support Program is that Norman Hallet gets to throw his weight of positive reputation behind another high-reputation individual.. Fausto Pugliese&#8230; who is a virtual unknown on the Internet, but is well known at trade shows. Just keep this fact in mind that winning the MoneyShow Trading Championship once might be like getting lucky, winning this MoneyShow Trading Championship 2-3 times can be called a coincidence but winning 12 times is no chance. Fausto Pugliese is the founder of the Cybertrading University. In this 19 minute video, Fausto Pugliese gives his 10 commandments of trading that you must obey if you want to stay out of trouble as a trader.  Fausto is well known and very well respected as a trader and training mentor and this 19 minute Stock Trading Mastery video is sure going to teach you a lot about what you should avoid as a trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/315/stock-trading-mastery-meet-a-12-time-moneyshow-trading-champion-fausto-pugliese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechs The Super Investment Niche Ready To Make You Rich!</title>
		<link>http://pennystockinfo.org/306/biotechs-the-super-investment-niche-ready-to-make-you-rich/</link>
		<comments>http://pennystockinfo.org/306/biotechs-the-super-investment-niche-ready-to-make-you-rich/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[biotech options]]></category>
		<category><![CDATA[biotech options trading]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=306</guid>
		<description><![CDATA[Watch this FREE presentation How Biotechs Can Make You Rich by Ian Cooper. Ian Cooper is an Options Wealth Insiders Investing Expert and Publisher who has worked for the past 13 years to perfect a biotech options trading program trade alert program that is making gains like 193%, 212% and 338% in days. You should [&#8230;] <a class="more-link" href="http://pennystockinfo.org/306/biotechs-the-super-investment-niche-ready-to-make-you-rich/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Watch this FREE presentation <a title="How Biotechs Can Make You Rich?" href="http://pennystockinfo.org/go/biotechs.php" target="_blank"><strong>How Biotechs Can Make You Rich</strong></a> by Ian Cooper. Ian Cooper is an Options Wealth Insiders Investing Expert and Publisher who has worked for the past 13 years to perfect a biotech options trading program trade alert program that is making gains like 193%, 212% and 338% in days. You should watch this FREE video by Ian Cooper in which he explains how this forgotten sector can make you super gains. Incredible life changing advances are being made in the biotech sector. These things will blow your mind plus make fortunes for companies and investors who are in the right place and the right time.</p>
<p align="center"><img src="http://pennystockinfo.org/go/biotechs.png" alt="How Biotechs Can Make You Rich" width="760" /></p>
<p>Ian Cooper&#8217;s Biotech Options Trade Alert Program is nothing complicated. Just need to keep an eyes on your email inbox and check his email alerts on stocks Ian Cooper identifies for explosive upside growth. You should watch the Biotech Options Trading Program video on his alert on Arena Pharmaceuticals (ARNA) where he and his readers were able to pull potential gains of 338% and 193% in under two weeks! Shortly thereafter, he made the call to buy the June 2.50 calls at $1.25 which he exited two days later for 212% gains. Followed by 57%, 84% and 167% gains in ARNA thereafter!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/306/biotechs-the-super-investment-niche-ready-to-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Option Profit Trade Timing Signals From Michael Dylan Generated 336% Profit In Less Than 1 Month!</title>
		<link>http://pennystockinfo.org/300/1-option-profit-trade-timing-signals-from-michael-dylan-generated-336-profit-in-less-than-1-month/</link>
		<comments>http://pennystockinfo.org/300/1-option-profit-trade-timing-signals-from-michael-dylan-generated-336-profit-in-less-than-1-month/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 14:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[1 option profit]]></category>
		<category><![CDATA[1 option profits]]></category>
		<category><![CDATA[1 options profit]]></category>
		<category><![CDATA[1optionprofit]]></category>
		<category><![CDATA[1optionsprofit]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=300</guid>
		<description><![CDATA[Michael Dylan says that his 1 Option Profit Trade Timing Signals plus his money management formula can be the fastest and easiest way to $1 million profit. Michael Dylan claims that his option signal service is built with simplicity in mind. According to him, his timing service is perfect for those people who work 9 [&#8230;] <a class="more-link" href="http://pennystockinfo.org/300/1-option-profit-trade-timing-signals-from-michael-dylan-generated-336-profit-in-less-than-1-month/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Michael Dylan says that his <a title="1 Option Profit" href="http://pennystockinfo.org/go/optionprophet.php" target="_blank"><strong>1 Option Profit</strong></a> Trade Timing Signals plus his money management formula can be the fastest and easiest way to $1 million profit. Michael Dylan claims that his option signal service is built with simplicity in mind. According to him, his timing service is perfect for those people who work 9 to 5. You don&#8217;t any experience whatsoever according to him to trade his signals. There is an option of an Auto Trade Service available as well that will enter the signals on your behalf. You don&#8217;t need a big capital to start trading his signals. You can start with only $200 to $1000.  <img src="http://pennystockinfo.org/go/1option2.png" alt="1 Options Profit" width="300" align="right" /></p>
<p>The tool that Michael Dylan uses to make high returns is the SPY Options. According to him SPY Options are better than penny stocks and binary options and when you trade SPY Options, you don&#8217;t need to become a day trader. When you trade binary options, you can make 70% return you can also lose 100% of your investment. But when you trade SPY Options, a small price movement can earn you a profit of 300%. When you trade binary options, price can go above the strike price and then return below once again before expiration meaning you lose. But when you trade SPY Options, any time the profit target is reached you cash in unlike binary options where you have to wait for expiry.</p>
<p>SPY Options are also better than penny stocks. When you trade penny stocks, bid ask spread can be 50% unlike most high volume stocks where the bid ask spread is insignificant. Unlike penny stocks which can be illiquid, SPY Options are one of the most highly liquid and high volume instrument. <img src="http://pennystockinfo.org/go/1option.png" alt="1 Option Profit" width="300" align="right" />Trading SPY Options are better than day trading. You don&#8217;t need to constantly watch the markets when trading SPY Options.Michael Dylan gives his 4 step formula that can make 1,351% compound annual returns. His 4 step formula is below:</p>
<p>1. If you want to make a huge sum of money, you need to use high leverage on low risk trades.</p>
<p>2. You should know how to create super leverage. One method to create super leverage is to buy options near their expiration. Use the following formula when creating super leverage:</p>
<p><strong>Options Near Expiration Date+Precise Timing=Super Leverage Plus Profit.</strong></p>
<p>3. Use the above formula to compound the profits</p>
<p>4. The fourth step is very important. You should make money and not lose money.</p>
<p>So the tool that Michael Dylan uses to implement his above 4 step formula is the SPY Options. As you can see in the above formula timing is of essence when trading options near expiration to create super leverage and massive profits. Michael Dylan is willing to let you test his Trade Timing Service RISK FREE for 60 days. Just paper trade his timing signals for two months and check how good his recommendations are and what is your return. Incase of an unsatisfactory performance simply ask for a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/300/1-option-profit-trade-timing-signals-from-michael-dylan-generated-336-profit-in-less-than-1-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slap The Market STM Newsletter For Trading Stocks, Futures and Forex!</title>
		<link>http://pennystockinfo.org/297/slap-the-market-stm-newsletter-for-trading-stocks-futures-and-forex/</link>
		<comments>http://pennystockinfo.org/297/slap-the-market-stm-newsletter-for-trading-stocks-futures-and-forex/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[slap the market newsletter]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=297</guid>
		<description><![CDATA[Slap The Market STM Newsletter team claims that you only send you a alert only when there is a high probability trade alert. Trading the right stocks at the right time is what the pro traders do. STM Newsletter sends trade alerts just 3 to 4 times a month and can help you trade the [&#8230;] <a class="more-link" href="http://pennystockinfo.org/297/slap-the-market-stm-newsletter-for-trading-stocks-futures-and-forex/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Slap The Market STM Newsletter team claims that you only send you a alert only when there is a high probability trade alert. Trading the right stocks at the right time is what the pro traders do. <a title="STM Newsletter" href="http://pennystockinfo.org/go/slapthemarket.php" target="_blank"><strong>STM Newsletter</strong></a> sends trade alerts just 3 to 4 times a month and can help you trade the right stocks, the right futures contract and the right forex pair at the right time. You will get all the information you need to place the trade. The right stock, futures contract and the right forex pair is found by the STM team using their proprietary computer software. This software has been developed by a team of professional traders and market specialists and gives the average trader the same advantages that the large banks and hedge fund managers have. STM team is claiming that you should expect to make 20%+ return per trade.</p>
<p>STM team is claiming that their powerful new ranking system helps them identify the best opportunity out of a list of highly probable trades. This ranking system works on a scale of 0-5 and uses a proprietary mathematical formula that uses past market performance, future market expectation and a host of other factors to filter out the best trade that is then emailed to you with all the relevant information.</p>
<p align="center"><img src="http://pennystockinfo.org/go/stmnewsletter.jpg" alt="Slap The Market STM Newsletter" /></p>
<p>There is a 60 days of money back guarantee. You can subscribe to this STM Newsletter and just paper trade the recommendations for two full months. Keeping in view the fact that there are only 3-4 trade alerts per month, you just need to paper trade these 3-4 trade alerts and see what was the return. If the performance is not good, simply ask for a refund. However, if the performance is good, you can again paper trade the second month&#8217;s 3-4 trade recommendations and see what was the performance. Paper trading these trade recommendations can give you a fair idea as to how good these trade alerts are.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/297/slap-the-market-stm-newsletter-for-trading-stocks-futures-and-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Dispatch And Coaching Program By John Thomas!</title>
		<link>http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/</link>
		<comments>http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 11:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=290</guid>
		<description><![CDATA[John Thomas is a legendary hedge fund manager. John Thomas is also considered to be one of the founding fathers of the international hedge fund industry. You must watch this FREE Presentation- How to Trade Like A Winning Hedge Fund Manager-Strategies &#38; Tactics made by John. This FREE presentation contains 100% actionable ideas. In this [&#8230;] <a class="more-link" href="http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>John Thomas is a legendary hedge fund manager. John Thomas is also considered to be one of the founding fathers of the international hedge fund industry. You must watch this FREE Presentation- How to Trade Like A Winning Hedge Fund Manager-Strategies &amp; Tactics made by John. This FREE presentation contains 100% actionable ideas. In this FREE presentation, John Thomas is revealing the trading strategies that he uses for his own hedge fund.</p>
<style>	
			.vclSurround290{     
				border-radius: 15px;
				-moz-border-radius:15px;
				-webkit-border-radius:15px;
				background-color:;
				padding: 5px;	
				margin-bottom: 5px;	
			}

				.vclShareButtonsRight{
			text-align: right;	
			}	

			.vclShareButtonsLeft{
			text-align: left;	
			}	

			.vclShareButtonsCenter{
			text-align: center;
			}	
			
			</style><div class = "vclSurround290"><div class = "vclUserInstructions">Learn what's going to happen in 2013. John is predicting a major stock market crash in 2013 that he has named,  " The Obama Crash." You should take his warning seriously keeping in view his track record of correctly predicting the past major market upheavals. Don't miss watching this <strong>FREE Presentation-How To Trade Like A Winning Hedge Fund Manager</strong>!  Just like us on Facebook, Tweet about us or +1 us on Google and get <strong>FREE Instant Access</strong> to this incredible FREE presentation by John Thomas a legendary hedge fund manager!</div><!-- end vclUserInstructions--><div class = "vclShareButtonsLeft">
			<div class="fb-like" data-href="http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/" data-send="false" data-layout="button_count" data-width="100" data-show-faces="false"></div><div><script type="text/javascript" src="https://apis.google.com/js/plusone.js"></script><g:plusone href="http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/" callback = "plus1callback290"></g:plusone></div>
	<script>
	function plus1callback290(plusone){
		var state=  plusone.state;
		if (state == "on"){			
			vclSetCookie("GoogleContentLock"+parseHref("http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/"),"1",365);			
			vclSetCookie("GoogleDownloadLock"+parseHref("http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/"),"1",365);					
			vclCheckCookies("http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/");
			vclAjaxFunction("http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/");
						
		}
	}
	</script><div id = "http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/">
			<a href="http://twitter.com/share"  class="twitter-share-button"  data-url="http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/" >Tweet</a>  
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> 
			<script>
				twttr.events.bind("tweet", function(event) {				
					var href = event.target.parentNode.id;
					vclSetCookie("TwitterContentLock"+parseHref(href),"1",365);	
					vclSetCookie("TwitterDownloadLock"+parseHref(href),"1",365);	
					vclCheckCookies(href);
					vclAjaxFunction(href);
				});
			</script>	
		</div></div><!-- end vclShareButtons-->
			</div><!-- end vclSurround -->	
	<div id = "lockedhttp://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/" style="display: none;"   >
		Watch this <a title="Mad Hedge Fund Strategies" href="http://pennystockinfo.org/go/madhedgefundstrategies.php" target="_blank"><strong>Mad Hedge Fund Strategies</strong></a> Presentation FREE!
	</div>		
	<script type="text/javascript">
		$(document).ready(function(){
			vclCheckCookies("http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/");		
			checkPostsForCustomURL("");
		});
		
		
	</script>	
	
<p>Now if you don&#8217;t know John, let me first introduce him to you. John has passed more than 40 years in the financial markets. He has even worked for famous hedge fund managers like George Soros and Paul Tudor Jones. Both George Soros and Paul Tudor Jones used to pay him for working as a consultant to their hedge funds. John Thomas also made $75 million in one month trading against George Soros. John worked for 10 years for Barton Biggs who is a multi billion hedge fund manager. Barton Biggs was also once Global Chief Strategist for the Morgan Stanley. During these 10 years, John got mentored by Barton Biggs. So now you must be wondering why you didn&#8217;t meet John before.</p>
<p>In this FREE Presentation-How To Trade Like A Winning Hedge Fund Manager, you are going to learn how John trades his own macro hedge fund. There are two options for you. Either you come up with a few million dollars to invest in a hedge fund and reap the return or you learn how to trade like a hedge fund manager with your own money. In his Global Trading Dispatch And Coaching Program, John is going to do precisely that. He is going to teach you how to trade like a winning hedge fund manager. The most important thing for a hedge fund manager is how to control risk. John calls it the risk switch.</p>
<p>You need to learn how to control this risk switch to maximize profits and minimize the risk. Forget about high frequency trading. Top hedge fund managers still depend on their wits and solid understanding of how the markets work to make money for their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/290/global-trading-dispatch-and-coaching-program-by-john-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Millionaire Nick Santiago And Gareth Saloway!</title>
		<link>http://pennystockinfo.org/284/swing-trading-millionaire-nick-santiago-and-gareth-saloway/</link>
		<comments>http://pennystockinfo.org/284/swing-trading-millionaire-nick-santiago-and-gareth-saloway/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 07:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing trader millionaire]]></category>
		<category><![CDATA[swing trading millionaire]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=284</guid>
		<description><![CDATA[These Swing Trading Millionaire Nick Santiago and Gareth Saloway are no ordinary swing traders. Both of them are expert swing traders who also happen to be the trading coaches to a number of Wall Street clients that includes billion dollar hedge funds and floor traders. In their Swing Trading Millionaire program, they teach the students [&#8230;] <a class="more-link" href="http://pennystockinfo.org/284/swing-trading-millionaire-nick-santiago-and-gareth-saloway/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>These <a title="Swing Trader Millionaire" href="http://pennystockinfo.org/go/swingtradingmillionaire.php" target="_blank"><strong>Swing Trading Millionaire</strong></a> Nick Santiago and Gareth Saloway are no ordinary swing traders. Both of them are expert swing traders who also happen to be the trading coaches to a number of Wall Street clients that includes billion dollar hedge funds and floor traders. In their Swing Trading Millionaire program, they teach the students their proprietary P.P.T trading method. Now this P.P.T is no ordinary method. You can imagine the value of this P.P.T trading method by this fact that billion dollar hedge fund traders are begging both Nick and Gareth a few moments of their time so that they can catch the glimpse of how this P.P.T trading method actually works.</p>
<p>You might be wondering what P.P.T stands for? Well P.P.T stands for Price Pattern and Time method of trading. You might say so what? Price Pattern and Time is nothing new for swing traders. The thing that makes this Swing Trading Millionaire Method so powerful is the high level of gains it makes. For example, in 2011 S&amp;P 500 considered to be a bench mark when it comes to measuring the stock market performance only made a measly gain of 2.11% in the whole year. While in 2011, Nick and Gareth were able to make a raw return of 345%. Impressive?</p>
<p>Now compare this 2011 return with the raw return of 555% that both these millionaire swing traders have been able to achieve in the 8 months of 2012. You need to keep this fact in mind that 4 months are still remaining before the close of the month. If you had followed Swing Trading Millionaire Alerts from the start of 2011 to the middle of 2012, you could have turned a $25K deposit into $246.854K. Not bad huh!</p>
<p>If you are interested in knowing what this Swing Trading Millionaire Service is all about, you can watch this Swing Trader Millionaire presentation in which Nick Santiago explains what this service is all about and what makes their P.P.T trading method so special. After watching this presentation, if you want you can test drive this Swing Trading Millionaire Service for 60 days. Just paper trade with both Nick and Gareth and if you don&#8217;t get a good return, you can ask for a full refund within two months of joining the Swing Trader Millionaire service.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/284/swing-trading-millionaire-nick-santiago-and-gareth-saloway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow Catalyst Method FREE Presentation By Bill Poulos!</title>
		<link>http://pennystockinfo.org/277/cashflow-catalyst-method-free-presentation-by-bill-poulos/</link>
		<comments>http://pennystockinfo.org/277/cashflow-catalyst-method-free-presentation-by-bill-poulos/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[cashflow catalyst method]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=277</guid>
		<description><![CDATA[Watch this Cashflow Catalyst Method FREE Presentation by Bill Poulos. In this Cashflow Catalyst Method FREE Presentation, you will discover how to potentially create short term income and long term wealth by using a recession proof market catalyst in 20 minutes or less each day. Bill Poulos is a well respect trading coach and mentor. [&#8230;] <a class="more-link" href="http://pennystockinfo.org/277/cashflow-catalyst-method-free-presentation-by-bill-poulos/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Watch this <a title="Cashflow Catalyst" href="http://pennystockinfo.org/go/cashflowcatalyst.php" target="_blank"><strong>Cashflow Catalyst</strong></a> Method FREE Presentation by Bill Poulos. In this Cashflow Catalyst Method FREE Presentation, you will discover how to potentially create short term income and long term wealth by using a recession proof market catalyst in 20 minutes or less each day. Bill Poulos is a well respect trading coach and mentor. He started trading some four decades back in the early 1970s when there was no concept of internet or online trading. As you will remember those were the paper and pencil days. But what he learned then still works. Markets are just crowds of people buying or selling. It doesn&#8217;t matter whether the buying or selling took place in an open pit or it takes place online, crowds have the same psychology. You need to understand this. This is something very important for you to grasp as a trader and an investor.</p>
<p>In this Cashflow Catalyst Method FREE online training video, Bill Poulos is going to show you some of the most common mistakes that traders make when entering and exiting the market. The first thing that you need to do is manage risk in each trade that you open. What most traders do is think about profit and forget the risk. Without managing risk there can be no profit. Learn from Bill Poulos how you can manage risk in each trade and reduce it in this online training video.</p>
<p>To tell you the truth, trading is all about risk management. If you can learn how to do risk management, you will always end up in profit. By looking at the charts of different ETFs, you will be able to tell whether this is a good market to trade or not. Watch this Cashflow Catalyst FREE Video Presentation and discover how you can do all this using a few simple methods like how to choose a deliberately trading market, how to find a low risk entry point and how to find a good exit point. If you want to trade gold, energy or the silver market, you might want to take a look at this Cashflow Catalyst Method presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockinfo.org/277/cashflow-catalyst-method-free-presentation-by-bill-poulos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold And Energy Options Trader James DiGeorgia Makes 71% Return per Month On Average!</title>
		<link>http://pennystockinfo.org/271/gold-and-energy-options-trader-james-digeorgia-makes-71-return-per-month-on-average/</link>
		<comments>http://pennystockinfo.org/271/gold-and-energy-options-trader-james-digeorgia-makes-71-return-per-month-on-average/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 07:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[gold and energy option trader]]></category>
		<category><![CDATA[gold and energy options trader]]></category>

		<guid isPermaLink="false">http://pennystockinfo.org/?p=271</guid>
		<description><![CDATA[Gold and Energy Options Trader James DiGeorgia is a 30+ years trading veteran who has a track record of correctly predicting where the market will go in the next six months. James DiGeorgia has been raking in 71% profit per month on average for the past 5 years. James has even raked in 780% return [&#8230;] <a class="more-link" href="http://pennystockinfo.org/271/gold-and-energy-options-trader-james-digeorgia-makes-71-return-per-month-on-average/">&#8595; Read the rest of this entry...</a>]]></description>
